Texas Engineering Extension Service (TEEX)


2011 Water and Wastewater Classes
Course Name Date Time Location Cost
WWW207 Water Utilities Math Basics 01/09/12-01/09/12 8am-5pm 1 $185.00
WWW260 Introduction to Membrane Technology 01/10/12-01/10/12 8am-5pm 1 $195.00
WWW102 Wastewater Treatment 10/11/12-01/13/12 8am-5pm 1 $275.00
WWW003 Water Distribution 02/06/12-02/08/12 8am-5pm 1 $275.00
WWW103 Wastewater Collection 02/08/12-02/10/12 1pm start 1 $275.00
WWW201 Water Utilities Safety 05/14/12-05/16/12 8am-5pm 1 $295.00
WWW204 Chlorinator Maintenance 05/16/12-05/18/12 1pm start 1 $285.00
WWW004 Surface Water Production I 06/12/12-06/14/12 8am-5pm 1 $320.00
WWW006 Water Laboratory 08/13/12-08/15/12 8am-5pm 2 $295.00
WWW105 Wastewater Laboratory 08/15/12-08/17/12 1pm start 2 $295.00
WWW013 Surface Water Production II 10/15/12-10/17/17 8am-5pm 1 $305.00
WWW203 Pump and Motor Maintenance 10/17/12-10/19/12 1pm start 1 $315.00
WWW108 Anaerobic Digestion 11/05/12-11/07/12 8am-5pm 1 $275.00
WWW002 Groundwater Production 11/07/12-11/09/12 1pm start 1 $275.00
WWW200 Water Utility Calculations 12/10/12-12/12/12 8am-5pm 1 $275.00
WWW208 Valve & Hydrant Maintenance 12/12/12-12/14/12 1pm start 1 $295.00


Sundance Irrigation Training


2011 Water and Wastewater Classes
Course Name Date Time Location Cost
TCEQ Course Code # 1201 Backflow Prevention Assembly Tester Re-Certification Monday, January 30, 2012 8:00 - 5:00 El Paso 1 $150.00

Location 1 TecH2O Learning Facility, 10751 Montana
Central Laboratory, 4100-L Delta
1pm-5pm* denotes class start time of the first day only. Classes resume 8am-5pm on the following days.






Registration needs to be submitted at least 15 days in advance of the class.

To schedule a Basic Water, Basic Wastewater, Wastewater Treatment and/or Wastewater Collection classes, contact Jerome S. Cook, (915) 594-5523 or e-mail to: jscook@epwu.org.