Public Service Board Meeting Schedule for Year 2008

The regular meetings of the Public Service Board (PSB) during Year 2008 will be held the second and fourth Wednesday of each month except for the months of June, November, and December, and as noted. The regular meetings begin at 8:30am. The meetings are held at the El Paso Water Utilities, 1154 Hawkins Boulevard, 4th Floor Board Room.

December 07
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
 Dec 12 Agenda
 mp4 Video
 Get the Podcast

   
Scheduled PSB meetings for Year 2008, which are subject to change:
January
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
 Jan 9 Agenda
 Jan 9 mp4
 Jan 9 Podcast

 Jan 23 Agenda
 Jan 23 mp4
 Jan 23 Podcast

February
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29
 Feb 13 Agenda
 Feb 13 mp4
 Feb 13 Podcast


 Feb 27 Agenda
 Feb 27 mp4
 Feb 27 Podcast

March
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
 Mar 12 Agenda
 Mar 12 mp4
 Mar 12 Podcast

 Mar 26 Agenda
 Mar 26 mp4
 Mar 26 Podcast

     
April
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
 Apr 9 Agenda
 Apr 9 mp4
 Apr 9 Podcast

 Apr 23 Agenda
 Apr 23 mp4
 Apr 23 Podcast

May
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 May 7
(Special Meeting)

No video available

 May 14 Agenda
 May 14 mp4
 May 14 Podcast

 May 28 Agenda

 May 28 mp4
 May 28 Podcast

June
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
 June 11
(Special Meeting)


 June 25


     
July
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
 July 9

 July 23

             
August
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
August 13
August 27
September
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
September 10
September 24
     
October
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
October 8
October 22
November
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
November 12
December
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
December 10