Texas Engineering Extension Service (TEEX)


2013 Water Classes

Course Name Date Time Location Cost
WWW201 Water Utilities Safety 02/06/13-02/08/13 1pm start 1 $305.00
WWW003 Water Distribution 03/11/13-03/13/13 8am-5pm 1 $295.00
WWW006 Water Laboratory 04/08/13-04/10/13 8am-5pm 2 $295.00
WWW004 Surface Water Production I 06/24/13-06/26/13 8am-5pm 1 $335.00
WWW009 Customer Service Inspector 06/27/13-06/28/13 8am-5pm 1 $225.00
WWW200 Water Utility Calculations 07/29/13-07/31/13 8am-5pm 1 $295.00
WWW013 Surface Water Production II 07/31/13-08/02/13 1pm start 1 $325.00
WWW204 Chlorinator Maintenance 08/19/13-08/21/13 8am-5pm 1 $305.00
WWW203 Pump and Motor Maintenance 08/21/13-08/23/13 1pm start 1 $325.00
WWW002 Groundwater Production 09/30/2013-10/02/13 8am-5pm 1 $295.00

Location 1 TecH2O Learning Facility, 10751 Montana

Location 2 Central Laboratory, 4100L Delta 1pm-5pm* denotes class start time of the first day only. Classes resume 8am-5pm on the following days.



Registration needs to be submitted at least 15 days in advance of the class.

To schedule a Basic Water, Basic Wastewater, Wastewater Treatment and/or Wastewater Collection classes, contact Jerome S. Cook, (915) 594-5523 or e-mail to: jscook@epwu.org.